Per diem allowances for business travel
Did you know that business travel is one of your largest overheads? Let’s build a great expenses process!
Read now
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Simply enter your travel dates and details to find out your per diem allowance.
In Georgia, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Georgia.
Appling County | $ | $59 | $ |
Atkinson County | $ | $59 | $ |
Bacon County | $ | $59 | $ |
Baker County | $ | $59 | $ |
Baldwin County | $ | $59 | $ |
Banks County | $ | $59 | $ |
Barrow County | $ | $59 | $ |
Bartow County | $ | $59 | $ |
Ben Hill County | $ | $59 | $ |
Berrien County | $ | $59 | $ |
Bibb County | $ | $59 | $ |
Bleckley County | $ | $59 | $ |
Brantley County | $ | $59 | $ |
Brooks County | $ | $59 | $ |
Bryan County | $ | $59 | $ |
Bulloch County | $ | $59 | $ |
Burke County | $ | $59 | $ |
Butts County | $ | $59 | $ |
Calhoun County | $ | $59 | $ |
Camden County | $ | $59 | $ |
Candler County | $ | $59 | $ |
Carroll County | $ | $59 | $ |
Catoosa County | $ | $59 | $ |
Charlton County | $ | $59 | $ |
Chatham County | $ | $69 | $ |
Chattahoochee County | $ | $59 | $ |
Chattooga County | $ | $59 | $ |
Cherokee County | $ | $59 | $ |
Clarke County | $ | $59 | $ |
Clay County | $ | $59 | $ |
Clayton County | $ | $59 | $ |
Clinch County | $ | $59 | $ |
Cobb County | $ | $64 | $ |
Coffee County | $ | $59 | $ |
Colquitt County | $ | $59 | $ |
Columbia County | $ | $59 | $ |
Cook County | $ | $59 | $ |
Coweta County | $ | $59 | $ |
Crawford County | $ | $59 | $ |
Crisp County | $ | $59 | $ |
Dade County | $ | $59 | $ |
Dawson County | $ | $59 | $ |
Decatur County | $ | $59 | $ |
DeKalb County | $ | $74 | $ |
Dodge County | $ | $59 | $ |
Dooly County | $ | $59 | $ |
Dougherty County | $ | $59 | $ |
Douglas County | $ | $59 | $ |
Early County | $ | $59 | $ |
Echols County | $ | $59 | $ |
Effingham County | $ | $59 | $ |
Elbert County | $ | $59 | $ |
Emanuel County | $ | $59 | $ |
Evans County | $ | $59 | $ |
Fannin County | $ | $59 | $ |
Fayette County | $ | $59 | $ |
Floyd County | $ | $59 | $ |
Forsyth County | $ | $59 | $ |
Franklin County | $ | $59 | $ |
Fulton County | $ | $74 | $ |
Gilmer County | $ | $59 | $ |
Glascock County | $ | $59 | $ |
Glynn County | $ | $79 | $ |
Gordon County | $ | $59 | $ |
Grady County | $ | $59 | $ |
Greene County | $ | $59 | $ |
Gwinnett County | $ | $59 | $ |
Habersham County | $ | $59 | $ |
Hall County | $ | $59 | $ |
Hancock County | $ | $59 | $ |
Haralson County | $ | $59 | $ |
Harris County | $ | $59 | $ |
Hart County | $ | $59 | $ |
Heard County | $ | $59 | $ |
Henry County | $ | $59 | $ |
Houston County | $ | $59 | $ |
Irwin County | $ | $59 | $ |
Jackson County | $ | $59 | $ |
Jasper County | $ | $59 | $ |
Jeff Davis County | $ | $59 | $ |
Jefferson County | $ | $59 | $ |
Jenkins County | $ | $59 | $ |
Johnson County | $ | $59 | $ |
Jones County | $ | $59 | $ |
Lamar County | $ | $59 | $ |
Lanier County | $ | $59 | $ |
Laurens County | $ | $59 | $ |
Lee County | $ | $59 | $ |
Liberty County | $ | $59 | $ |
Lincoln County | $ | $59 | $ |
Long County | $ | $59 | $ |
Lowndes County | $ | $59 | $ |
Lumpkin County | $ | $59 | $ |
Macon County | $ | $59 | $ |
Madison County | $ | $59 | $ |
Marion County | $ | $59 | $ |
McDuffie County | $ | $59 | $ |
McIntosh County | $ | $59 | $ |
Meriwether County | $ | $59 | $ |
Miller County | $ | $59 | $ |
Mitchell County | $ | $59 | $ |
Monroe County | $ | $59 | $ |
Montgomery County | $ | $59 | $ |
Morgan County | $ | $59 | $ |
Murray County | $ | $59 | $ |
Muscogee County | $ | $59 | $ |
Newton County | $ | $59 | $ |
Oconee County | $ | $59 | $ |
Oglethorpe County | $ | $59 | $ |
Paulding County | $ | $59 | $ |
Peach County | $ | $59 | $ |
Pickens County | $ | $59 | $ |
Pierce County | $ | $59 | $ |
Pike County | $ | $59 | $ |
Polk County | $ | $59 | $ |
Pulaski County | $ | $59 | $ |
Putnam County | $ | $59 | $ |
Quitman County | $ | $59 | $ |
Rabun County | $ | $59 | $ |
Randolph County | $ | $59 | $ |
Richmond County | $ | $59 | $ |
Rockdale County | $ | $59 | $ |
Schley County | $ | $59 | $ |
Screven County | $ | $59 | $ |
Seminole County | $ | $59 | $ |
Spalding County | $ | $59 | $ |
Stephens County | $ | $59 | $ |
Stewart County | $ | $59 | $ |
Sumter County | $ | $59 | $ |
Talbot County | $ | $59 | $ |
Taliaferro County | $ | $59 | $ |
Tattnall County | $ | $59 | $ |
Taylor County | $ | $59 | $ |
Telfair County | $ | $59 | $ |
Terrell County | $ | $59 | $ |
Thomas County | $ | $59 | $ |
Tift County | $ | $59 | $ |
Toombs County | $ | $59 | $ |
Towns County | $ | $59 | $ |
Treutlen County | $ | $59 | $ |
Troup County | $ | $59 | $ |
Turner County | $ | $59 | $ |
Twiggs County | $ | $59 | $ |
Union County | $ | $59 | $ |
Upson County | $ | $59 | $ |
Walker County | $ | $59 | $ |
Walton County | $ | $59 | $ |
Ware County | $ | $59 | $ |
Warren County | $ | $59 | $ |
Washington County | $ | $59 | $ |
Wayne County | $ | $59 | $ |
Webster County | $ | $59 | $ |
Wheeler County | $ | $59 | $ |
White County | $ | $59 | $ |
Whitfield County | $ | $59 | $ |
Wilcox County | $ | $59 | $ |
Wilkes County | $ | $59 | $ |
Wilkinson County | $ | $59 | $ |
Worth County | $ | $59 | $ |
Appling County
$
$59
$
Atkinson County
$
$59
$
Bacon County
$
$59
$
Baker County
$
$59
$
Baldwin County
$
$59
$
Banks County
$
$59
$
Barrow County
$
$59
$
Bartow County
$
$59
$
Ben Hill County
$
$59
$
Berrien County
$
$59
$
Bibb County
$
$59
$
Bleckley County
$
$59
$
Brantley County
$
$59
$
Brooks County
$
$59
$
Bryan County
$
$59
$
Bulloch County
$
$59
$
Burke County
$
$59
$
Butts County
$
$59
$
Calhoun County
$
$59
$
Camden County
$
$59
$
Candler County
$
$59
$
Carroll County
$
$59
$
Catoosa County
$
$59
$
Charlton County
$
$59
$
Chatham County
$
$69
$
Chattahoochee County
$
$59
$
Chattooga County
$
$59
$
Cherokee County
$
$59
$
Clarke County
$
$59
$
Clay County
$
$59
$
Clayton County
$
$59
$
Clinch County
$
$59
$
Cobb County
$
$64
$
Coffee County
$
$59
$
Colquitt County
$
$59
$
Columbia County
$
$59
$
Cook County
$
$59
$
Coweta County
$
$59
$
Crawford County
$
$59
$
Crisp County
$
$59
$
Dade County
$
$59
$
Dawson County
$
$59
$
Decatur County
$
$59
$
DeKalb County
$
$74
$
Dodge County
$
$59
$
Dooly County
$
$59
$
Dougherty County
$
$59
$
Douglas County
$
$59
$
Early County
$
$59
$
Echols County
$
$59
$
Effingham County
$
$59
$
Elbert County
$
$59
$
Emanuel County
$
$59
$
Evans County
$
$59
$
Fannin County
$
$59
$
Fayette County
$
$59
$
Floyd County
$
$59
$
Forsyth County
$
$59
$
Franklin County
$
$59
$
Fulton County
$
$74
$
Gilmer County
$
$59
$
Glascock County
$
$59
$
Glynn County
$
$79
$
Gordon County
$
$59
$
Grady County
$
$59
$
Greene County
$
$59
$
Gwinnett County
$
$59
$
Habersham County
$
$59
$
Hall County
$
$59
$
Hancock County
$
$59
$
Haralson County
$
$59
$
Harris County
$
$59
$
Hart County
$
$59
$
Heard County
$
$59
$
Henry County
$
$59
$
Houston County
$
$59
$
Irwin County
$
$59
$
Jackson County
$
$59
$
Jasper County
$
$59
$
Jeff Davis County
$
$59
$
Jefferson County
$
$59
$
Jenkins County
$
$59
$
Johnson County
$
$59
$
Jones County
$
$59
$
Lamar County
$
$59
$
Lanier County
$
$59
$
Laurens County
$
$59
$
Lee County
$
$59
$
Liberty County
$
$59
$
Lincoln County
$
$59
$
Long County
$
$59
$
Lowndes County
$
$59
$
Lumpkin County
$
$59
$
Macon County
$
$59
$
Madison County
$
$59
$
Marion County
$
$59
$
McDuffie County
$
$59
$
McIntosh County
$
$59
$
Meriwether County
$
$59
$
Miller County
$
$59
$
Mitchell County
$
$59
$
Monroe County
$
$59
$
Montgomery County
$
$59
$
Morgan County
$
$59
$
Murray County
$
$59
$
Muscogee County
$
$59
$
Newton County
$
$59
$
Oconee County
$
$59
$
Oglethorpe County
$
$59
$
Paulding County
$
$59
$
Peach County
$
$59
$
Pickens County
$
$59
$
Pierce County
$
$59
$
Pike County
$
$59
$
Polk County
$
$59
$
Pulaski County
$
$59
$
Putnam County
$
$59
$
Quitman County
$
$59
$
Rabun County
$
$59
$
Randolph County
$
$59
$
Richmond County
$
$59
$
Rockdale County
$
$59
$
Schley County
$
$59
$
Screven County
$
$59
$
Seminole County
$
$59
$
Spalding County
$
$59
$
Stephens County
$
$59
$
Stewart County
$
$59
$
Sumter County
$
$59
$
Talbot County
$
$59
$
Taliaferro County
$
$59
$
Tattnall County
$
$59
$
Taylor County
$
$59
$
Telfair County
$
$59
$
Terrell County
$
$59
$
Thomas County
$
$59
$
Tift County
$
$59
$
Toombs County
$
$59
$
Towns County
$
$59
$
Treutlen County
$
$59
$
Troup County
$
$59
$
Turner County
$
$59
$
Twiggs County
$
$59
$
Union County
$
$59
$
Upson County
$
$59
$
Walker County
$
$59
$
Walton County
$
$59
$
Ware County
$
$59
$
Warren County
$
$59
$
Washington County
$
$59
$
Wayne County
$
$59
$
Webster County
$
$59
$
Wheeler County
$
$59
$
White County
$
$59
$
Whitfield County
$
$59
$
Wilcox County
$
$59
$
Wilkes County
$
$59
$
Wilkinson County
$
$59
$
Worth County
$
$59
$
Book, plan, and manage your business travel with our simple, easy-to-use travel management tool.