Per diem allowances for business travel
Did you know that business travel is one of your largest overheads? Let’s build a great expenses process!
Read now
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Simply enter your travel dates and details to find out your per diem allowance.
In Virginia, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Virginia.
Accomack County | $ | $64 | $ |
Albemarle County | $ | $69 | $ |
Alleghany County | $ | $59 | $ |
Amelia County | $ | $59 | $ |
Amherst County | $ | $59 | $ |
Appomattox County | $ | $59 | $ |
Arlington County | $ | $79 | $ |
Augusta County | $ | $59 | $ |
Bath County | $ | $59 | $ |
Bedford County | $ | $59 | $ |
Bland County | $ | $59 | $ |
Botetourt County | $ | $59 | $ |
Bristol County | $ | $59 | $ |
Brunswick County | $ | $59 | $ |
Buchanan County | $ | $59 | $ |
Buckingham County | $ | $59 | $ |
Buena Vista County | $ | $59 | $ |
Campbell County | $ | $64 | $ |
Caroline County | $ | $59 | $ |
Carroll County | $ | $59 | $ |
Charles City County | $ | $59 | $ |
Charlotte County | $ | $69 | $ |
Charlottesville County | $ | $69 | $ |
Chesapeake County | $ | $59 | $ |
Chesterfield County | $ | $59 | $ |
Clarke County | $ | $59 | $ |
Colonial Heights County | $ | $59 | $ |
Covington County | $ | $59 | $ |
Craig County | $ | $59 | $ |
Culpeper County | $ | $59 | $ |
Cumberland County | $ | $59 | $ |
Danville County | $ | $59 | $ |
Dickenson County | $ | $59 | $ |
Dinwiddie County | $ | $59 | $ |
Emporia County | $ | $59 | $ |
Essex County | $ | $59 | $ |
Fairfax County | $ | $79 | $ |
Falls Church County | $ | $79 | $ |
Fauquier County | $ | $59 | $ |
Floyd County | $ | $59 | $ |
Fluvanna County | $ | $59 | $ |
Franklin County | $ | $59 | $ |
Frederick County | $ | $59 | $ |
Fredericksburg County | $ | $59 | $ |
Galax County | $ | $59 | $ |
Giles County | $ | $59 | $ |
Gloucester County | $ | $59 | $ |
Goochland County | $ | $59 | $ |
Grayson County | $ | $59 | $ |
Greene County | $ | $59 | $ |
Greensville County | $ | $59 | $ |
Halifax County | $ | $59 | $ |
Hampton County | $ | $59 | $ |
Hanover County | $ | $59 | $ |
Harrisonburg County | $ | $59 | $ |
Henrico County | $ | $59 | $ |
Henry County | $ | $59 | $ |
Highland County | $ | $59 | $ |
Hopewell County | $ | $59 | $ |
Isle of Wight County | $ | $59 | $ |
James City County | $ | $64 | $ |
King and Queen County | $ | $59 | $ |
King George County | $ | $59 | $ |
King William County | $ | $59 | $ |
Lancaster County | $ | $59 | $ |
Lee County | $ | $59 | $ |
Lexington County | $ | $59 | $ |
Loudoun County | $ | $69 | $ |
Louisa County | $ | $59 | $ |
Lunenburg County | $ | $59 | $ |
Lynchburg County | $ | $64 | $ |
Madison County | $ | $59 | $ |
Manassas County | $ | $59 | $ |
Manassas Park County | $ | $59 | $ |
Martinsville County | $ | $59 | $ |
Mathews County | $ | $59 | $ |
Mecklenburg County | $ | $59 | $ |
Middlesex County | $ | $59 | $ |
Montgomery County | $ | $59 | $ |
Nelson County | $ | $59 | $ |
New Kent County | $ | $59 | $ |
Newport News County | $ | $59 | $ |
Norfolk County | $ | $59 | $ |
Northampton County | $ | $59 | $ |
Northumberland County | $ | $59 | $ |
Norton County | $ | $59 | $ |
Nottoway County | $ | $59 | $ |
Orange County | $ | $59 | $ |
Page County | $ | $59 | $ |
Patrick County | $ | $59 | $ |
Petersburg County | $ | $59 | $ |
Pittsylvania County | $ | $59 | $ |
Poquoson County | $ | $59 | $ |
Portsmouth County | $ | $59 | $ |
Powhatan County | $ | $59 | $ |
Prince Edward County | $ | $59 | $ |
Prince George County | $ | $79 | $ |
Prince William County | $ | $59 | $ |
Pulaski County | $ | $59 | $ |
Radford County | $ | $59 | $ |
Rappahannock County | $ | $59 | $ |
Richmond County | $ | $64 | $ |
Roanoke County | $ | $59 | $ |
Rockbridge County | $ | $59 | $ |
Rockingham County | $ | $59 | $ |
Russell County | $ | $59 | $ |
Salem County | $ | $59 | $ |
Scott County | $ | $59 | $ |
Shenandoah County | $ | $59 | $ |
Smyth County | $ | $59 | $ |
Southampton County | $ | $59 | $ |
Spotsylvania County | $ | $59 | $ |
Stafford County | $ | $59 | $ |
Staunton County | $ | $59 | $ |
Suffolk County | $ | $59 | $ |
Surry County | $ | $59 | $ |
Sussex County | $ | $59 | $ |
Tazewell County | $ | $59 | $ |
Virginia Beach County | $ | $64 | $ |
Warren County | $ | $59 | $ |
Washington County | $ | $79 | $ |
Waynesboro County | $ | $59 | $ |
Westmoreland County | $ | $59 | $ |
Williamsburg County | $ | $64 | $ |
Winchester County | $ | $59 | $ |
Wise County | $ | $59 | $ |
Wythe County | $ | $59 | $ |
York County | $ | $64 | $ |
Accomack County
$
$64
$
Albemarle County
$
$69
$
Alleghany County
$
$59
$
Amelia County
$
$59
$
Amherst County
$
$59
$
Appomattox County
$
$59
$
Arlington County
$
$79
$
Augusta County
$
$59
$
Bath County
$
$59
$
Bedford County
$
$59
$
Bland County
$
$59
$
Botetourt County
$
$59
$
Bristol County
$
$59
$
Brunswick County
$
$59
$
Buchanan County
$
$59
$
Buckingham County
$
$59
$
Buena Vista County
$
$59
$
Campbell County
$
$64
$
Caroline County
$
$59
$
Carroll County
$
$59
$
Charles City County
$
$59
$
Charlotte County
$
$69
$
Charlottesville County
$
$69
$
Chesapeake County
$
$59
$
Chesterfield County
$
$59
$
Clarke County
$
$59
$
Colonial Heights County
$
$59
$
Covington County
$
$59
$
Craig County
$
$59
$
Culpeper County
$
$59
$
Cumberland County
$
$59
$
Danville County
$
$59
$
Dickenson County
$
$59
$
Dinwiddie County
$
$59
$
Emporia County
$
$59
$
Essex County
$
$59
$
Fairfax County
$
$79
$
Falls Church County
$
$79
$
Fauquier County
$
$59
$
Floyd County
$
$59
$
Fluvanna County
$
$59
$
Franklin County
$
$59
$
Frederick County
$
$59
$
Fredericksburg County
$
$59
$
Galax County
$
$59
$
Giles County
$
$59
$
Gloucester County
$
$59
$
Goochland County
$
$59
$
Grayson County
$
$59
$
Greene County
$
$59
$
Greensville County
$
$59
$
Halifax County
$
$59
$
Hampton County
$
$59
$
Hanover County
$
$59
$
Harrisonburg County
$
$59
$
Henrico County
$
$59
$
Henry County
$
$59
$
Highland County
$
$59
$
Hopewell County
$
$59
$
Isle of Wight County
$
$59
$
James City County
$
$64
$
King and Queen County
$
$59
$
King George County
$
$59
$
King William County
$
$59
$
Lancaster County
$
$59
$
Lee County
$
$59
$
Lexington County
$
$59
$
Loudoun County
$
$69
$
Louisa County
$
$59
$
Lunenburg County
$
$59
$
Lynchburg County
$
$64
$
Madison County
$
$59
$
Manassas County
$
$59
$
Manassas Park County
$
$59
$
Martinsville County
$
$59
$
Mathews County
$
$59
$
Mecklenburg County
$
$59
$
Middlesex County
$
$59
$
Montgomery County
$
$59
$
Nelson County
$
$59
$
New Kent County
$
$59
$
Newport News County
$
$59
$
Norfolk County
$
$59
$
Northampton County
$
$59
$
Northumberland County
$
$59
$
Norton County
$
$59
$
Nottoway County
$
$59
$
Orange County
$
$59
$
Page County
$
$59
$
Patrick County
$
$59
$
Petersburg County
$
$59
$
Pittsylvania County
$
$59
$
Poquoson County
$
$59
$
Portsmouth County
$
$59
$
Powhatan County
$
$59
$
Prince Edward County
$
$59
$
Prince George County
$
$79
$
Prince William County
$
$59
$
Pulaski County
$
$59
$
Radford County
$
$59
$
Rappahannock County
$
$59
$
Richmond County
$
$64
$
Roanoke County
$
$59
$
Rockbridge County
$
$59
$
Rockingham County
$
$59
$
Russell County
$
$59
$
Salem County
$
$59
$
Scott County
$
$59
$
Shenandoah County
$
$59
$
Smyth County
$
$59
$
Southampton County
$
$59
$
Spotsylvania County
$
$59
$
Stafford County
$
$59
$
Staunton County
$
$59
$
Suffolk County
$
$59
$
Surry County
$
$59
$
Sussex County
$
$59
$
Tazewell County
$
$59
$
Virginia Beach County
$
$64
$
Warren County
$
$59
$
Washington County
$
$79
$
Waynesboro County
$
$59
$
Westmoreland County
$
$59
$
Williamsburg County
$
$64
$
Winchester County
$
$59
$
Wise County
$
$59
$
Wythe County
$
$59
$
York County
$
$64
$
Book, plan, and manage your business travel with our simple, easy-to-use travel management tool.