Per diem allowances for business travel
Did you know that business travel is one of your largest overheads? Let’s build a great expenses process!
Read now
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Simply enter your travel dates and details to find out your per diem allowance.
In Kentucky, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Kentucky.
Adair County | $ | $59 | $ |
Allen County | $ | $59 | $ |
Anderson County | $ | $59 | $ |
Ballard County | $ | $59 | $ |
Barren County | $ | $59 | $ |
Bath County | $ | $59 | $ |
Bell County | $ | $59 | $ |
Boone County | $ | $64 | $ |
Bourbon County | $ | $59 | $ |
Boyd County | $ | $59 | $ |
Boyle County | $ | $59 | $ |
Bracken County | $ | $59 | $ |
Breathitt County | $ | $59 | $ |
Breckinridge County | $ | $59 | $ |
Bullitt County | $ | $59 | $ |
Butler County | $ | $59 | $ |
Caldwell County | $ | $59 | $ |
Calloway County | $ | $59 | $ |
Campbell County | $ | $59 | $ |
Carlisle County | $ | $59 | $ |
Carroll County | $ | $59 | $ |
Carter County | $ | $59 | $ |
Casey County | $ | $59 | $ |
Christian County | $ | $59 | $ |
Clark County | $ | $59 | $ |
Clay County | $ | $59 | $ |
Clinton County | $ | $59 | $ |
Crittenden County | $ | $59 | $ |
Cumberland County | $ | $59 | $ |
Daviess County | $ | $59 | $ |
Edmonson County | $ | $59 | $ |
Elliott County | $ | $59 | $ |
Estill County | $ | $59 | $ |
Fayette County | $ | $64 | $ |
Fleming County | $ | $59 | $ |
Floyd County | $ | $59 | $ |
Franklin County | $ | $59 | $ |
Fulton County | $ | $59 | $ |
Gallatin County | $ | $59 | $ |
Garrard County | $ | $59 | $ |
Grant County | $ | $59 | $ |
Graves County | $ | $59 | $ |
Grayson County | $ | $59 | $ |
Green County | $ | $59 | $ |
Greenup County | $ | $59 | $ |
Hancock County | $ | $59 | $ |
Hardin County | $ | $59 | $ |
Harlan County | $ | $59 | $ |
Harrison County | $ | $59 | $ |
Hart County | $ | $59 | $ |
Henderson County | $ | $59 | $ |
Henry County | $ | $59 | $ |
Hickman County | $ | $59 | $ |
Hopkins County | $ | $59 | $ |
Jackson County | $ | $59 | $ |
Jefferson County | $ | $64 | $ |
Jessamine County | $ | $59 | $ |
Johnson County | $ | $59 | $ |
Kenton County | $ | $74 | $ |
Knott County | $ | $59 | $ |
Knox County | $ | $59 | $ |
Larue County | $ | $59 | $ |
Laurel County | $ | $59 | $ |
Lawrence County | $ | $59 | $ |
Lee County | $ | $59 | $ |
Leslie County | $ | $59 | $ |
Letcher County | $ | $59 | $ |
Lewis County | $ | $59 | $ |
Lincoln County | $ | $59 | $ |
Livingston County | $ | $59 | $ |
Logan County | $ | $59 | $ |
Lyon County | $ | $59 | $ |
Madison County | $ | $59 | $ |
Magoffin County | $ | $59 | $ |
Marion County | $ | $59 | $ |
Marshall County | $ | $59 | $ |
Martin County | $ | $59 | $ |
Mason County | $ | $59 | $ |
McCracken County | $ | $59 | $ |
McCreary County | $ | $59 | $ |
McLean County | $ | $59 | $ |
Meade County | $ | $59 | $ |
Menifee County | $ | $59 | $ |
Mercer County | $ | $59 | $ |
Metcalfe County | $ | $59 | $ |
Monroe County | $ | $59 | $ |
Montgomery County | $ | $59 | $ |
Morgan County | $ | $59 | $ |
Muhlenberg County | $ | $59 | $ |
Nelson County | $ | $59 | $ |
Nicholas County | $ | $59 | $ |
Ohio County | $ | $59 | $ |
Oldham County | $ | $59 | $ |
Owen County | $ | $59 | $ |
Owsley County | $ | $59 | $ |
Pendleton County | $ | $59 | $ |
Perry County | $ | $59 | $ |
Pike County | $ | $59 | $ |
Powell County | $ | $59 | $ |
Pulaski County | $ | $59 | $ |
Robertson County | $ | $59 | $ |
Rockcastle County | $ | $59 | $ |
Rowan County | $ | $59 | $ |
Russell County | $ | $59 | $ |
Scott County | $ | $59 | $ |
Shelby County | $ | $59 | $ |
Simpson County | $ | $59 | $ |
Spencer County | $ | $59 | $ |
Taylor County | $ | $59 | $ |
Todd County | $ | $59 | $ |
Trigg County | $ | $59 | $ |
Trimble County | $ | $59 | $ |
Union County | $ | $59 | $ |
Warren County | $ | $59 | $ |
Washington County | $ | $59 | $ |
Wayne County | $ | $59 | $ |
Webster County | $ | $59 | $ |
Whitley County | $ | $59 | $ |
Wolfe County | $ | $59 | $ |
Woodford County | $ | $59 | $ |
Adair County
$
$59
$
Allen County
$
$59
$
Anderson County
$
$59
$
Ballard County
$
$59
$
Barren County
$
$59
$
Bath County
$
$59
$
Bell County
$
$59
$
Boone County
$
$64
$
Bourbon County
$
$59
$
Boyd County
$
$59
$
Boyle County
$
$59
$
Bracken County
$
$59
$
Breathitt County
$
$59
$
Breckinridge County
$
$59
$
Bullitt County
$
$59
$
Butler County
$
$59
$
Caldwell County
$
$59
$
Calloway County
$
$59
$
Campbell County
$
$59
$
Carlisle County
$
$59
$
Carroll County
$
$59
$
Carter County
$
$59
$
Casey County
$
$59
$
Christian County
$
$59
$
Clark County
$
$59
$
Clay County
$
$59
$
Clinton County
$
$59
$
Crittenden County
$
$59
$
Cumberland County
$
$59
$
Daviess County
$
$59
$
Edmonson County
$
$59
$
Elliott County
$
$59
$
Estill County
$
$59
$
Fayette County
$
$64
$
Fleming County
$
$59
$
Floyd County
$
$59
$
Franklin County
$
$59
$
Fulton County
$
$59
$
Gallatin County
$
$59
$
Garrard County
$
$59
$
Grant County
$
$59
$
Graves County
$
$59
$
Grayson County
$
$59
$
Green County
$
$59
$
Greenup County
$
$59
$
Hancock County
$
$59
$
Hardin County
$
$59
$
Harlan County
$
$59
$
Harrison County
$
$59
$
Hart County
$
$59
$
Henderson County
$
$59
$
Henry County
$
$59
$
Hickman County
$
$59
$
Hopkins County
$
$59
$
Jackson County
$
$59
$
Jefferson County
$
$64
$
Jessamine County
$
$59
$
Johnson County
$
$59
$
Kenton County
$
$74
$
Knott County
$
$59
$
Knox County
$
$59
$
Larue County
$
$59
$
Laurel County
$
$59
$
Lawrence County
$
$59
$
Lee County
$
$59
$
Leslie County
$
$59
$
Letcher County
$
$59
$
Lewis County
$
$59
$
Lincoln County
$
$59
$
Livingston County
$
$59
$
Logan County
$
$59
$
Lyon County
$
$59
$
Madison County
$
$59
$
Magoffin County
$
$59
$
Marion County
$
$59
$
Marshall County
$
$59
$
Martin County
$
$59
$
Mason County
$
$59
$
McCracken County
$
$59
$
McCreary County
$
$59
$
McLean County
$
$59
$
Meade County
$
$59
$
Menifee County
$
$59
$
Mercer County
$
$59
$
Metcalfe County
$
$59
$
Monroe County
$
$59
$
Montgomery County
$
$59
$
Morgan County
$
$59
$
Muhlenberg County
$
$59
$
Nelson County
$
$59
$
Nicholas County
$
$59
$
Ohio County
$
$59
$
Oldham County
$
$59
$
Owen County
$
$59
$
Owsley County
$
$59
$
Pendleton County
$
$59
$
Perry County
$
$59
$
Pike County
$
$59
$
Powell County
$
$59
$
Pulaski County
$
$59
$
Robertson County
$
$59
$
Rockcastle County
$
$59
$
Rowan County
$
$59
$
Russell County
$
$59
$
Scott County
$
$59
$
Shelby County
$
$59
$
Simpson County
$
$59
$
Spencer County
$
$59
$
Taylor County
$
$59
$
Todd County
$
$59
$
Trigg County
$
$59
$
Trimble County
$
$59
$
Union County
$
$59
$
Warren County
$
$59
$
Washington County
$
$59
$
Wayne County
$
$59
$
Webster County
$
$59
$
Whitley County
$
$59
$
Wolfe County
$
$59
$
Woodford County
$
$59
$
Book, plan, and manage your business travel with our simple, easy-to-use travel management tool.